Detailed 2018 points for rider 78 (Patrick Casey)

Total points: 58

Results by date

Event Pos League points
3rd December 20182
Event 4: YOUTH Group 1 & 2 - DEVIL TAKE THE HINDMOST 2nd 2
26th November 20185
Event 1: YOUTH Group 1 & 2 - 10 LAP SCRATCH 2nd 2
Event 10: YOUTH Group 1 & 2 10 lap COURSES DES PRIMES lap 2 0.5
Event 10: YOUTH Group 1 & 2 10 lap COURSES DES PRIMES lap 3 0.5
Event 10: YOUTH Group 1 & 2 10 lap COURSES DES PRIMES lap 4 0.5
Event 10: YOUTH Group 1 & 2 10 lap COURSES DES PRIMES lap 5 0.5
Event 10: YOUTH Group 1 & 2 10 lap COURSES DES PRIMES lap 6 0.5
Event 10: YOUTH Group 1 & 2 10 lap COURSES DES PRIMES 3rd 0.5
19th November 20184.5
Event 4: YOUTH Group 1 & 2 - DEVIL TAKE THE HINDMOST 3rd 1
Event 7: YOUTH GROUP 1 & 2 - ITALIAN PURSUIT 1
Event 10: YOUTH Group 1 & 2 10 lap COURSES DES PRIMES lap 2 0.5
Event 10: YOUTH Group 1 & 2 10 lap COURSES DES PRIMES lap 5 0.5
Event 10: YOUTH Group 1 & 2 10 lap COURSES DES PRIMES lap 7 0.5
Event 10: YOUTH Group 1 & 2 10 lap COURSES DES PRIMES lap 8 0.5
Event 10: YOUTH Group 1 & 2 10 lap COURSES DES PRIMES 3rd 0.5
15th October 201813
Event 1: YOUTH Group 1 - 10 LAP SCRATCH 1st 3
Event 6: YOUTH Group 1 - DEVIL TAKE THE HINDMOST 1st 3
Event 11: YOUTH G1 8 LAP COURSES DES PRIMES lap 2 0.5
Event 11: YOUTH G1 8 LAP COURSES DES PRIMES lap 3 0.5
Event 11: YOUTH G1 8 LAP COURSES DES PRIMES lap 5 0.5
Event 11: YOUTH G1 8 LAP COURSES DES PRIMES lap 6 0.5
Event 11: YOUTH G1 8 LAP COURSES DES PRIMES lap 7 0.5
Event 11: YOUTH G1 8 LAP COURSES DES PRIMES 1st 1.5
Event 16: YOUTH Group 1 9 LAP POINTS RACE, Group 1 1st 3
8th October 20188
Event 1: YOUTH Group 1 - 10 LAP SCRATCH 3rd 1
Event 6: YOUTH Group 1 - DEVIL TAKE THE HINDMOST 2nd 2
Event 11: YOUTH G1 8 LAP COURSES DES PRIMES lap 4 0.5
Event 11: YOUTH G1 8 LAP COURSES DES PRIMES lap 6 0.5
Event 11: YOUTH G1 8 LAP COURSES DES PRIMES 2nd 1
Event 16: YOUTH Group 1 9 LAP POINTS RACE, Group 1 1st 3
1st October 20189.5
Event 1: YOUTH Group 1 - 10 LAP SCRATCH 2nd 2
Event 6: YOUTH Group 1 - DEVIL TAKE THE HINDMOST 1st 3
Event 11: YOUTH G1 8 LAP COURSES DES PRIMES lap 1 0.5
Event 11: YOUTH G1 8 LAP COURSES DES PRIMES lap 4 0.5
Event 11: YOUTH G1 8 LAP COURSES DES PRIMES 3rd 0.5
Event 16: YOUTH Group 1 9 LAP POINTS RACE, Group 1 1st 3
24th September 20186
Event 1: YOUTH Group 1 - 10 LAP SCRATCH 3rd 1
Event 6: YOUTH Group 1 - DEVIL TAKE THE HINDMOST 3rd 1
Event 11: YOUTH G1 8 LAP COURSES DES PRIMES lap 5 0.5
Event 11: YOUTH G1 8 LAP COURSES DES PRIMES lap 7 0.5
Event 11: YOUTH G1 8 LAP COURSES DES PRIMES 2nd 1
Event 16: YOUTH Group 1 9 LAP POINTS RACE, Group 1 2nd 2
17th September 20185.5
Event 6: YOUTH Group 1 - DEVIL TAKE THE HINDMOST 3rd 1
Event 11: YOUTH G1 8 LAP COURSES DES PRIMES lap 3 0.5
Event 11: YOUTH G1 8 LAP COURSES DES PRIMES lap 5 0.5
Event 11: YOUTH G1 8 LAP COURSES DES PRIMES lap 7 0.5
Event 11: YOUTH G1 8 LAP COURSES DES PRIMES 2nd 1
Event 16: YOUTH Group 1 9 LAP POINTS RACE, Group 1 2nd 2
10th September 20181
Event 16: YOUTH Group 1 9 LAP POINTS RACE, Group 1 3rd 1
3rd September 20183.5
Event 4: YOUTH Group 1 - DEVIL TAKE THE HINDMOST 2nd 2
Event 7: YOUTH G1 8 LAP COURSES DES PRIMES lap 1 0.5
Event 7: YOUTH G1 8 LAP COURSES DES PRIMES lap 4 0.5
Event 7: YOUTH G1 8 LAP COURSES DES PRIMES lap 5 0.5

Points by event type

Event type League points Number of events
where points won
Course des primes 19 8
Elimination 15 8
Points 14 6
Scratch 9 5
Pursuit 1 1